FANTASY BASEBALL – RELIEVER POWER RANKINGS: WEEK 7
FANTASY BASEBALL
Reliever Power Rankings – Week 7
By WunderChad
This is a list of the top 50 relief pitchers in baseball in order of their projected value for the rest of the season. Only pitchers who are currently in relief roles will be considered for the list.
Rank | Pitcher | Change |
1. | Craig Kimbrel, ATL | ↔ |
2. | Jonathan Papelbon, PHI | ↔ |
3. | Kenley Jansen, LAD | ↑18 |
4. | John Axford, MIL | ↔ |
5. | David Robertson, NYY | ↓2 |
6. | Rafael Betancourt, COL | ↔ |
7. | Jason Motte, STL | ↔ |
8. | Joel Hanrahan, PIT | ↔ |
9. | Jim Johnson, BAL | ↑1 |
10. | Henry Rodriguez, WAS | ↑1 |
11. | Joe Nathan, TEX | ↓2 |
12. | Fernando Rodney, TB | ↑2 |
13. | Brett Myers, HOU | ↓1 |
14. | Jose Valverde, DET | ↓1 |
15. | Aroldis Chapman, CIN | ↔ |
16. | Brandon League, SEA | ↔ |
17. | Sean Marshall, CIN | ↓12 |
18. | Santiago Casilla, SF | ↑1 |
19. | Chris Perez, CLE | ↑1 |
20. | Jonathan Broxton, KC | ↑3 |
21. | J.J. Putz, ARI | ↓4 |
22. | Jonny Venters, ATL | ↑2 |
23. | Sergio Santos, TOR | ↑3 |
24. | Alfredo Aceves, BOS | ↑3 |
25. | Matt Capps, MIN | ↑4 |
26. | Scott Downs, LAA | ↑2 |
27. | Addison Reed, CHW | ↑14 |
28. | Rafael Dolis, CHC | ↑12 |
29. | Rafael Soriano, NYY | ↑10 |
30. | Brian Fuentes, OAK | NEW |
31. | Matt Thornton, CHW | ↔ |
32. | Dale Thayer, SD | NEW |
33. | David Hernandez, ARI | ↑3 |
34. | Tyler Clippard, WAS | ↑1 |
35. | Mike Adams, TEX | ↑3 |
36. | Huston Street, SD | ↓18 |
37. | Heath Bell, MIA | NEW |
38. | Drew Storen, WAS | ↑5 |
39. | Casey Janssen, TOR | NEW |
40. | Frank Francisco, NYM | ↓3 |
41. | Sergio Romo, SF | ↓1 |
42. | Joaquin Benoit, DET | NEW |
43. | Grant Balfour, OAK | ↓21 |
44. | Steve Cishek, MIA | ↓10 |
45. | Tom Wilhelmsen, SEA | ↓1 |
46. | Jon Rauch, NYM | NEW |
47. | Javy Guerra, LAD | ↓22 |
48. | Ernesto Frieri, LAA | NEW |
49. | Andrew Cashner, SD | NEW |
50. | Francisco Rodriguez, MIL | ↓1 |
Up Most:
Kenley Jansen, up 18, due to being named closer.
Addison Reed, up 14, due to sharing closer role.
Rafael Dolis, up 12, due to being named closer.
Rafael Soriano, up 10, due to Robertson’s struggles.
Drew Storen, up 5, due to coming closer to return from DL.
Added to List:
Brian Fuentes, due to being named closer.
Dale Thayer, due to being named closer.
Heath Bell, due to returning to closer role.
Casey Janssen, due to being named closer.
Joaquin Benoit, due to Valverde’s struggles.
Jon Rauch, due to Francisco’s struggles.
Ernesto Frieri, due to being traded.
Andrew Cashner, due to Street’s injury.
Down Most:
Javy Guerra, down 22, due to losing closer role.
Grant Balfour, down 21, due to losing closer role.
Huston Street, down 18, due to injury.
Sean Marshall, down 12, due to poor performance.
Steve Cishek, down 10, due to losing closer role.
Dropped from List:
Hector Santiago, due to losing closer role.
Francisco Cordero, due to losing closer role.
Jordan Walden, due to Downs’ good performance.
Carlos Marmol, due to losing closer role.
Luke Gregorson, due to being passed over for closer role.
Joel Peralta, due to Rodney’s good performance.
Aaron Crow, due to Broxton’s good performance.
Ryan Cook, due to being passed over for closer role.
Today’s must-watch game: DET @ OAK, 4:05pm ET. Reigning Cy Young award-winner Justin Verlander faces off against rookie sensation Jarrod Parker.
Don’t forget to follow me on twitter @WunderChad and join Beast Dome to chat live with the experts.